DD-8 Highlights
-
Multi-patented DriveCore Amplifier Technology
-
8 channels each with 125W into 8-ohms, All Channels Driven
-
High-efficiency, Quiet Convection-cooled Design
-
Local/Bus RCA Input Selection and Independent Channel Output Level Controls
-
12V Trigger Input/Outputand Signal-sensing Channel Inputs
-
Short-circuitand Thermal Protection Circuitry
General Specifications
Frequency Response | 20Hz-20kHz +0/-1.5dB |
---|---|
Input Impedance | 100K ohms typical |
Input Sensitivity | 1.12 volts for 125W out into 8 ohms |
Height | 2.1" (5.4cm) w/ feet / 1.7" (4.5cm) w/out feet (1 rack space) |
Width | 17.3" (43.8cm) |
Depth | 14.9" (37.8cm) |
Weight | 9.2 lb (4.2kg) |
Communication and Control | 12V DC Trigger In/Out (3.5mm and Phoenix) |
Inputs | Bus and Local L/R RCA jacks |
Rated Output Power Into 8 Ohms | 125W RMS per Channel from 20Hz-20kHz, All Channels Driven |
Signal-to-Noise Ratio | < -105dB Below Rated Full Power A-weighted |
Total Harmonic Distortion (THD) | Less than 0.05% at Full Rated Power 20Hz-20kHz |
Gain | 29dB |
Power Requirements | 100-240VAC 50/60Hz 190W |
Speaker Connections | 4-pin Phoenix-type Connectors |
Included Accessories | Rack Ears and Mounting Hardware |
Documents & Downloads
The latest owner's manuals, quick start guides, and documents.